1000l extrusion blow molding machine
Name: Blasformmaschine
Typ: Extrusionsblasformmaschine
Stromquelle: Elektrisch
Max. Produktvolumen: <2000ml
Max. Anzahl von Hohlräumen: 4
Spannkraft: 40 Tonnen
Kunststoffmaterialien: HDPE, LDPE, PP, PVC
Anwendung: Herstellung von Kunststoffflaschen, Behältern und Hohlkörpern
Steuerungssystem: PLC mit Touchscreen
Kühlsystem: Wasserkühlung
Material der Form: Aluminiumlegierung
Produktionskapazität: Bis zu 200 Flaschen pro Stunde
Gesamtabmessungen: Länge x Breite x Höhe (m): 2,5 x 1,2 x 2,0
Gewicht: 2,5 Tonnen
Betriebsart: Automatisch
Taizhou Huangyan Maiwei Machinery Co., Ltd. is a high-tech company specializing in the design and manufacturing of bottle blowing machines and molds. Our products include: semi-automatic and fully automatic bottle blowing machines, bottle blowing molds, preform molds, injection molding machines, etc. We will continue to do our best to meet customer needs and develop together with customers. The current products are exported to more than ten countries and regions including Libya,Guatemala,Mozambique,Burkina Faso,Georgia,Botswana.
| Verarbeiteter Kunststoff | PE, PET, PP, PC, HDPE/PP, HDPE |
| Zustand | Neu |
| Anmeldung | Flasche |
| Halsdurchmesser (mm) | 29 mm |
| Max. Flaschendurchmesser (mm) | 112 mm |
| Ort der Herkunft | zhejiang, China |
| Gewicht (KG) | 5431 KG |
| Automatisierung | Automatisch |
| Garantie | 2 Jahre |
| Wichtigste Verkaufsargumente | Hohe Produktivität |
| Anwendbare Industrien | Produktionsstätte |
| Maschinen-Testbericht | Zur Verfügung gestellt |
| Video-Ausgangsinspektion | Zur Verfügung gestellt |
| Garantie für Kernkomponenten | 2 Jahre |
| Kernkomponenten | Lager, Motor, PLC |
| Max. Flaschenhöhe (mm) | 354 mm |
| Flaschenvolumen (ml) | 476 ml |
| Markenname | Maiwei |
| Jahr | 2019 |
| Spannung | Kundenspezifisch |
| Abmessung (L*B*H) | 5.5*1.2*1.7m |
| Volumen des Hohlkörpers | 112ml to 2L |
| Spannkraft (kN) | 463 |
| Leistung (kW) | 60 |
| Standort des Ausstellungsraums | Libya,Guatemala,Mozambique,Burkina Faso,Georgia,Botswana |
| Kapazität | 2229bph~12115bph |
| Flaschengrößen | 228ml to 5Liter |
| Geeignete Flasche | PET/PP-Flasche |
| Material der Flasche | PET-Vorformling |
| Anmeldung | Wasser/Saft/Getränkeflasche |
| Modell | 2 / 4 / 6 / 8 Hohlräume |
| Funktion | PET-Streckblasen |
| Vorteil | Energieeinsparung |
| Lieferfähigkeit | 33 Set/Sets per Month |
| Vorlaufzeit (Tage) | 34 |







