drum blow molding machine
Name: Blasformmaschine
Typ: Extrusionsblasformmaschine
Stromquelle: Elektrisch
Max. Produktvolumen: <2000ml
Max. Anzahl von Hohlräumen: 4
Spannkraft: 40 Tonnen
Kunststoffmaterialien: HDPE, LDPE, PP, PVC
Anwendung: Herstellung von Kunststoffflaschen, Behältern und Hohlkörpern
Steuerungssystem: PLC mit Touchscreen
Kühlsystem: Wasserkühlung
Material der Form: Aluminiumlegierung
Produktionskapazität: Bis zu 200 Flaschen pro Stunde
Gesamtabmessungen: Länge x Breite x Höhe (m): 2,5 x 1,2 x 2,0
Gewicht: 2,5 Tonnen
Betriebsart: Automatisch
Maiwei Machinery Co., Ltd. is a professional manufacturer of bottled beverage filling lines in China. Our factory is located in Taizhou Huangyan. We have an experienced filling machine technology research and development, manufacturing, sales, installation and after-sales team. All our machines are designed in-house from parts manufactured by a network of local engineering companies. This ensures that if spares or new parts are required to accommodate changes in packing specifications, we are able to respond immediately to customer requests. We are able to provide filling systems for bottled water, juice, carbonated drinks, edible oil, spirits, vinegar, etc. We also have extensive first-hand knowledge of many international filling system installations.
| Verarbeiteter Kunststoff | PE, PET, PP, PC, HDPE/PP, HDPE |
| Zustand | Neu |
| Anmeldung | Flasche |
| Halsdurchmesser (mm) | 35 mm |
| Max. Flaschendurchmesser (mm) | 115 mm |
| Ort der Herkunft | zhejiang, China |
| Gewicht (KG) | 5392 KG |
| Automatisierung | Automatisch |
| Garantie | 2 Jahre |
| Wichtigste Verkaufsargumente | Hohe Produktivität |
| Anwendbare Industrien | Produktionsstätte |
| Maschinen-Testbericht | Zur Verfügung gestellt |
| Video-Ausgangsinspektion | Zur Verfügung gestellt |
| Garantie für Kernkomponenten | 2 Jahre |
| Kernkomponenten | Lager, Motor, PLC |
| Max. Flaschenhöhe (mm) | 306 mm |
| Flaschenvolumen (ml) | 477 ml |
| Markenname | Maiwei |
| Jahr | 2019 |
| Spannung | Kundenspezifisch |
| Abmessung (L*B*H) | 3.8*2.8*2.7m |
| Volumen des Hohlkörpers | 116ml to 2L |
| Spannkraft (kN) | 448 |
| Leistung (kW) | 60 |
| Standort des Ausstellungsraums | Chad,Iran,Spratly Islands,San Marino |
| Kapazität | 1721bph~12675bph |
| Flaschengrößen | 174ml to 5Liter |
| Geeignete Flasche | PET/PP-Flasche |
| Material der Flasche | PET-Vorformling |
| Anmeldung | Wasser/Saft/Getränkeflasche |
| Modell | 2 / 4 / 6 / 8 Hohlräume |
| Funktion | PET-Streckblasen |
| Vorteil | Energieeinsparung |
| Lieferfähigkeit | 53 Set/Sets per Month |
| Vorlaufzeit (Tage) | 25 |







