extrusion blow molding making machine
Name: Blasformmaschine
Typ: Extrusionsblasformmaschine
Stromquelle: Elektrisch
Max. Produktvolumen: <2000ml
Max. Anzahl von Hohlräumen: 4
Spannkraft: 40 Tonnen
Kunststoffmaterialien: HDPE, LDPE, PP, PVC
Anwendung: Herstellung von Kunststoffflaschen, Behältern und Hohlkörpern
Steuerungssystem: PLC mit Touchscreen
Kühlsystem: Wasserkühlung
Material der Form: Aluminiumlegierung
Produktionskapazität: Bis zu 200 Flaschen pro Stunde
Gesamtabmessungen: Länge x Breite x Höhe (m): 2,5 x 1,2 x 2,0
Gewicht: 2,5 Tonnen
Betriebsart: Automatisch
Taizhou Huangyan Maiwei Machinery Co., Ltd. integrates advanced domestic and foreign technologies and concepts, specializing in the design, production and sales of fully automatic bottle blowing machines and semi-automatic bottle blowing machines with more than 20 specifications in three categories. It is suitable for the production of various plastic bottle products from 5 ml to 40 liters using PET, PP and PE as raw materials, such as: Meal replacement shake bottles. It has excellent quality, stable performance and superior cost performance. The company’s products are not only popular in the domestic market, but also exported. Countries such as Nigeria,Central African Republic are highly praised and trusted by customers in various regions.
| Verarbeiteter Kunststoff | PE, PET, PP, PC, HDPE/PP, HDPE |
| Zustand | Neu |
| Anmeldung | Flasche |
| Halsdurchmesser (mm) | 31 mm |
| Max. Flaschendurchmesser (mm) | 117 mm |
| Ort der Herkunft | zhejiang, China |
| Gewicht (KG) | 5563 KG |
| Automatisierung | Automatisch |
| Garantie | 2 Jahre |
| Wichtigste Verkaufsargumente | Hohe Produktivität |
| Anwendbare Industrien | Produktionsstätte |
| Maschinen-Testbericht | Zur Verfügung gestellt |
| Video-Ausgangsinspektion | Zur Verfügung gestellt |
| Garantie für Kernkomponenten | 2 Jahre |
| Kernkomponenten | Lager, Motor, PLC |
| Max. Flaschenhöhe (mm) | 352 mm |
| Flaschenvolumen (ml) | 517 ml |
| Markenname | Maiwei |
| Jahr | 2019 |
| Spannung | Kundenspezifisch |
| Abmessung (L*B*H) | 5.4*2.4*1.4m |
| Volumen des Hohlkörpers | 119ml to 2L |
| Spannkraft (kN) | 460 |
| Leistung (kW) | 60 |
| Standort des Ausstellungsraums | Lithuania,Laos,Iran,French Guiana |
| Kapazität | 1901bph~11779bph |
| Flaschengrößen | 195ml to 5Liter |
| Geeignete Flasche | PET/PP-Flasche |
| Material der Flasche | PET-Vorformling |
| Anmeldung | Wasser/Saft/Getränkeflasche |
| Modell | 2 / 4 / 6 / 8 Hohlräume |
| Funktion | PET-Streckblasen |
| Vorteil | Energieeinsparung |
| Lieferfähigkeit | 46 Set/Sets per Month |
| Vorlaufzeit (Tage) | 33 |







