Categorías de productos
bottle rotary blow moulding machine
Nombre: Máquina de moldeo por soplado
Tipo: Máquina de moldeo por extrusión-soplado
Fuente de energía: Eléctrica
Max. Volumen del producto: <2000ml
Max. Número de cavidades: 4
Fuerza de sujeción: 40 toneladas
Materiales plásticos: HDPE, LDPE, PP, PVC
Aplicación: Producción de botellas de plástico, envases y cuerpos huecos
Sistema de control: PLC con pantalla táctil
Sistema de refrigeración: Refrigeración por agua
Material del molde: Aleación de aluminio
Capacidad de producción: Hasta 200 botellas por hora
Dimensiones totales: Largo x Ancho x Alto (m): 2,5 x 1,2 x 2,0
Peso: 2,5 toneladas
Modo de funcionamiento: Automático
Our company is located in Huangyan, Taizhou. Our team is a professional injection blow molding machine manufacturer with many years of experience and experience in the plastic field. It enjoys a good reputation in the industry and its products are exported to Tanzania,Mongolia,Saint Vincent and the Grenadines,Swaziland,Sudan areas. The machine adopts injection blow molding technology and one-time molding technology. It is a blow molding machine for making hollow bottles. It can produce high-end bottles with high bottleneck accuracy. It is widely used in packaging bottle manufacturing in Medical devices and other industries.
| Plástico procesado | PET |
| Diámetro del cuello (mm) | 125 mm |
| Diámetro máximo de la botella (mm) | 289 mm |
| Condición | Nuevo |
| Aplicación | Botella |
| Lugar de origen | zhejiang, China |
| Peso (KG) | 300 KG |
| Automatización | Semi-automatic |
| Garantía | 1 year |
| Puntos clave de venta | Easy to Operate |
| Industrias aplicables | Fábrica |
| Informe de ensayo de maquinaria | Proporcionado |
| Vídeo de la inspección de salida | Proporcionado |
| Garantía de los componentes principales | 1 Year |
| Componentes básicos | Bearing, Motor, Pump, Gear, PLC, Pressure vessel, Engine, Gearbox |
| Altura máxima de la botella (mm) | 318 mm |
| Volumen de la botella (ml) | 5029 ml |
| Marca | Maiwei |
| Año | 2022 |
| Tensión | 380V 50Hz |
| Dimensiones (largo*ancho*alto) | L1689*W826*H1599mm |
| Potencia (kW) | 20 |
| Ubicación de la sala de exposiciones | None |
| After-sales Service Provided | Engineers available to service machinery overseas |
| Automático | Yes |
| Cavity num | 4 |
| Capacidad | 1487-1888BPH |
| Operationg power | 18kw |
| Applicable bottle | PET bottle |
| Suitable volume | 241ml-1668ml |
| Auto degree | Semi auto |
| Production Capacity (BPH) | 844 BPH |
| After Warranty Service | Online support |
| Packaging Details | Packed in strong wooden case, suitable for ocean transportation |
| Capacidad de suministro | 55 Set/Sets per Year |
| Plazo de entrega (días) | 36 |







