extruding blow molding machine products
Name: Blow Molding Machine
Type: Extrusion Blow Molding Machine
Power Source: Electric
Max. Product Volume: <2000ml
Max. Number of Cavities: 4
Clamping Force: 40 tons
Plastic Materials: HDPE, LDPE, PP, PVC
Application: Production of plastic bottles, containers, and hollow bodies
Control System: PLC with touch screen
Cooling System: Water cooling
Mold Material: Aluminum alloy
Output Capacity: Up to 200 bottles per hour
Overall Dimensions: Length x Width x Height (m): 2.5 x 1.2 x 2.0
Weight: 2.5 tons
Operation Mode: Automatic
Taizhou Huangyan Maiwei Machinery Co., Ltd. is a high-tech company specializing in the design and manufacturing of bottle blowing machines and molds. Our products include: semi-automatic and fully automatic bottle blowing machines, bottle blowing molds, preform molds, injection molding machines, etc. We will continue to do our best to meet customer needs and develop together with customers. The current products are exported to more than ten countries and regions including Denmark,Turkey,Estonia,Kuwait,Marshall Islands,Cyprus,Northern Mariana Islands,India,France.
| Plastic Processed | PET |
| Neck Diameter(mm) | 141 mm |
| Max.Bottle Diameter(mm) | 215 mm |
| Condition | New |
| Application | Bottle |
| Place of Origin | zhejiang, China |
| Weight (KG) | 291 KG |
| Automation | Semi-automatic |
| Warranty | 1 year |
| Key Selling Points | Easy to Operate |
| Applicable Industries | Manufacturing Plant |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1 Year |
| Core Components | Bearing, Motor, Pump, Gear, PLC, Pressure vessel, Engine, Gearbox |
| Max.Bottle Height(mm) | 403 mm |
| Bottle Volume(ml) | 5219 ml |
| Brand Name | Maiwei |
| Year | 2022 |
| Voltage | 380V 50Hz |
| Dimension(L*W*H) | L1668*W838*H1604mm |
| Power (kW) | 20 |
| Showroom Location | None |
| After-sales Service Provided | Engineers available to service machinery overseas |
| Automatic | Yes |
| Cavity num | 4 |
| Capacity | 1370-1761BPH |
| Operationg power | 18kw |
| Applicable bottle | PET bottle |
| Suitable volume | 244ml-1591ml |
| Auto degree | Semi auto |
| Production Capacity (BPH) | 830 BPH |
| After Warranty Service | Online support |
| Packaging Details | Packed in strong wooden case, suitable for ocean transportation |
| Supply Ability | 70 Set/Sets per Year |
| Lead time (days) | 25 |







